Medals
Name |
Details |
Image |
|---|---|---|
Presidents Medal Of Honor | Only Given By President |
|
Vice-Presidents Medal Of Honor | Only Given By Vice-President |
|
Joint Chief of Staff Medal of Honor | Only Give By The Joint Chief of Staff |
|
Secretary of Defense Medal Of Honor | Only Give By The Secretary of Defense |
|
10 Year Service Medal | Only Approved By Dragon |
|
9 Year Service Medal | Only Approved By Dragon |
|
8 Year Service Medal | Only Approved By Dragon |
|
7 Year Service Medal | Only Approved By Dragon |
|
6 Year Service Medal | Only Approved By Dragon |
|
5 Year Service Medal | Only Approved By Dragon |
|
4 Year Service Medal | Only Approved By Dragon |
|
3 Year Service Medal | Only Approved By Dragon |
|
2 Year Service Medal | Only Approved By Dragon |
|
1 Year Service Medal | Goa Appoints |
|
6 Month Service Medal | Goa Appoints |
|
3 Month Service Medal | Colonel + Can Approve |
|
Member of the Year Award | Given By Dragon Only |
|
Member of the Month Award | Given By Dragon Only |
|
Paintball Event Attendance Award | Dragon or a HQ Member Can Approve |
|
New Year's Attendence Award | Given By Dragon Only |
|
Atlantic City Attendence Award | Given By Dragon Only |
|
Most Improved Player Award | Division HQ Can Award ( Minimum 3 month evaluation period ) |
|
Maturity Award | HQ / Goa Awards ( Miniimum 6 month evaluation ) |
|
Great Clan Meeting Attendance Award | =WFC= HQ Can Award |
|
Great Ventrilo Attendence Award | =WFC= HQ Rep Can Award |
|
Great Game Activity Award | Given By Goa ( Minimun 6 month evalutation) |
|
Great Leadership Award | Only Approved By Dragon |
|
Rifle Expert Medal | Goa Awards ( Given For Special Ribbon Matches ) |
|
Objective Expert Medal | Goa Awards ( Given For Special Ribbon Matches ) |
|
Pistol Expert Medal | Goa Awards ( Given For Special Ribbon Matches ) |
|
Capture The Flag Expert Medal | Goa Awards ( Special Ribbin Matches ) |
|
Sniper Expert Medal | Goa Awards ( Given For Special Ribbon Matches ) |
|
Great Forum Activity Award | HQ Forum Moderator Can Award |
|
Pay Pal Donation Award | $200.00 or More/ Dragon Can Award |
|
Pay Pal Donation Award | $50.00 to $199.00 / Dragon Can Award |
|
Pay Pal Donation Award | $5.00 to $49.99 / Dragon Can Award |
|
Owns an Official =WFC= T-Shirt Award | =WFC= HQ Can Award |
|
Owns Official =WFC= Dog Tags Award | =WFC= HQ Can Approve |
|
Owns an Official =WFC= Mouse Pad Award | =WFC= HQ Can Approve |
|
Scrimmage Expert Award | Goa Awards ( Given For Special Ribbon Matches ) |
|
Clan Ladder Expert Award | Goa Awards |
|
Great Team Player Award | Division HQ Can Award |
|
Good Conduct Award | Goa Can Award |
|
General of the Army Medal of Honor | Only Awarded from GOA's |
|
Beyond the Call of Duty Award | Only Given By Dragon |
|
Web Design Award | Only Given By Dragon |
|
1st Place in 1v1 Ladder Award | TWL, CAL, CLANBASE, OGL |
|
1st Place in 2v2 Ladder Award | TWL, CAL, CLANBASE, OGL |
|
1st Place in 4v4 Ladder Award | TWL, CAL, CLANBASE, OGL |
|
1st Place in 6v6 Ladder Award | TWL, CAL, CLANBASE, OGL |
|
Bash Expert Award | Goa Awards ( Special ribbon matches ) |
|
Grenade Expert Award | Goa Awards ( Given For Special Ribbon Matches ) |
|
World of Warcraft Level 60 Achievement Award | Division HQ Can Award |
|
Conquer Online Level 120 Achievement Award | Division HQ Can Award |
|
Division Of Year Award | Dragon Awards Only | |
Miltary Service | members who served in the military | |
America's Army 100 Honor Achievement Award | Member who has achieved 100 honor in America's Army. |
|
Diablo | Levels 90, 95 and 99 |
|
Diablo | Divisional donation in the sum of Two Thousand Forum Gold |
|
Diablo | To win a bracketed competition in PVP |
|
The Graviton Medal | Award to players who achieve the hardest research in the game to complete and own at least 1 deathstar. |
|
=WFC= All Nighter | Earned For Pulling Pulling Through The All Nighter Event |
|



































































